CENTRAL FLORIDA VHF ARES NETS
| County | Frequency | Offset | Tone | Day | Time | Notes |
| Lake | 147.000 | -600 | 103.5 | Daily | 7:00 PM | Excluding 3rd Monday |
| 147.420 | - 0 - | - 0 - | 3rd Monday | 7:00 PM | Simplex on 3rd Monday | |
| 145.070 | - 0 - | - 0 - | Daily | 7:00 PM | Connect to K4FC; enter "talk" | |
| Marion | 146.610 | -600 | - 0 - | Tuesday | 7:30 PM | |
| Orange | 146.730 | -600 | 103.5 | Thursday | 7:00 PM | |
| 442.525 | +5,000 | 103.5 | Thursday | Follows VHF Net on One of the UHF Repeaters | ||
| 443.525 | +5,000 | 103.5 | Thursday | Follows VHF Net on One of the UHF Repeaters | ||
| 442.700 | +5,000 | 103.5 | Thursday | Follows VHF Net on One of the UHF Repeaters | ||
| 144.39 | - 0 - | - 0 - | Thursday | 7:00 PM | APRS Net | |
| 144.900 | - 0 - | - 0 - | Thursday | 7:00 PM | APRS Net | |
| Osceola | 145.350 | -600 | 103.5 | Tuesday | 7:00 PM | |
| Seminole | 147.165 | +600 | 103.5 | Monday | 8:00 PM | Excluding 1st Monday |
| 146.460 | - 0 - | - 0 - | 1st Monday | 8:00 PM | Simplex on 1st Monday | |
| Sumter | ||||||
| Polk | 146.865 | -600 | 127.3 | Tuesday | 7:00 PM | |
| Volusia | 147.240 | +600 | 123.0 | Wednesday | 7:30 PM | Excluding 4th Wednesday |
| 147.240 | - 0 - | - 0 - | 4th Wednesday | 7:30 PM | Simplex on 4th Wednesday |
FLORIDA HF NETS
|
NET |
SYM |
TIME |
FREQUENCY |
|
FLORIDA MEDIUM SPEED NET |
FMSN |
1830 ET / 1730 CT DAILY |
7051 KHz CW |
|
FLORIDA AMATEUR SIDEBAND TRAFFIC NET |
FAST |
1730 ET / 1630 CT DAILY |
3940 / 7243 KHz LSB |
|
FLORIDA MIDDAY TRAFFIC NET |
|
1200 ET / 1100 CT DAILY |
7242 KHz LSB |
|
FLORIDA PHONE TRAFFIC NET |
|
0655 ET / 0555 CT DAILY |
3940 KHz LSB |
|
GATOR NET (DELETED) |
|
|
|
|
SOUTHERN FLORIDA ARES NET |
|
0800 ET / 0700 CT SATURDAY |
3940 KHz LSB |
|
NORTHERN FLORIDA AREC NET |
NFAN |
0900 ET / 0800 CT MON -SAT |
3950 / 7254 KHz LSB |
|
TROPICAL PHONE TRAFFIC NET |
|
1700 ET / 1600 CT DAILY |
3940 / 7243 KHz LSB |
|
NORTHERN FLORIDA PHONE NET |
NFPN |
1930 ET / 1830 CT DAILY |
3950 KHz LSB |
|
QFN, NFL / SFL COMBINED NET |
QFN |
1900 & 2200 ET / 1800 & 2100 CT DAILY |
3651 / 7051 KHz CW |
|
QFNS, ALL FLORIDA SLOW SPEED NET (DELETED) |
|
|
updated 5/31/2006 |
Please email
with any additions or updates
Page Last Updated 5/31/2006